Difference between revisions of "Category:Climate Change"
Jump to navigation
Jump to search
(Created page with " Category:Earth Science") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Climate Change=== | |||
* [https://www.nationalgeographic.com/environment/article/the-world-now-has-8-billion-people Earth now has 8 billion people — and counting. Where do we go from here?] on [[National Geographic]] | |||
* [https://njenvironmentnews.com/2019/06/21/nj-could-need-2700-miles-of-sea-walls-to-defend-against-rising-waters/ New Jersey could need 2700 miles of sea walls to defend against rising waters] | |||
* [https://www.un.org/en/climatechange/what-is-climate-change What is Climate Change?] at the [[United Nations]] website | |||
* [https://www.washingtonpost.com/climate-environment/interactive/2024/home-insurance-climate-change-housing-market/ Where climate change poses the most and least risk to American homeowners] on [[The Washington Post]] | |||
[[Category:Earth Science]] | [[Category:Earth Science]] | ||
[[Category:New Jersey]] |
Latest revision as of 09:56, 16 October 2024
Climate Change
- Earth now has 8 billion people — and counting. Where do we go from here? on National Geographic
- New Jersey could need 2700 miles of sea walls to defend against rising waters
- What is Climate Change? at the United Nations website
- Where climate change poses the most and least risk to American homeowners on The Washington Post