Difference between revisions of "Spatial Design Principles"
(Created page with "This content is [https://twitter.com/felixleezd/status/1667191247969329152?s=20 a tweet by Felix Lee]. Apple launched the groundbreaking Vision Pro and 3x Design Masterclass on designing for this new future frontier. Designers, start learning. 5 Principles of spatial design that will change your design interface (genius strategy): 1. Familiarity and Intuitive Controls Common elements like sidebars, tabs, and search fields help people find what they're looking for....") |
|||
Line 5: | Line 5: | ||
Designers, start learning. | Designers, start learning. | ||
5 Principles of spatial design that will change your design interface (genius strategy): | ==5 Principles of spatial design that will change your design interface (genius strategy): == | ||
1. Familiarity and Intuitive Controls | ===1. Familiarity and Intuitive Controls=== | ||
Common elements like sidebars, tabs, and search fields help people find what they're looking for. On a spatial platform, people should be able to find their content just as reliably, using elements they recognize and know how to use. | Common elements like sidebars, tabs, and search fields help people find what they're looking for. On a spatial platform, people should be able to find their content just as reliably, using elements they recognize and know how to use. | ||
2. Human-Centered | ===2. Human-Centered=== | ||
Space, Depth and Scale. | Space, Depth and Scale. | ||
Line 17: | Line 17: | ||
Design should take into account what someone can see and how they might need to move. The placement of your content has a big effect on how people react physically. So, place objects comfortably in all dimensions and avoid anchoring content to people's view which makes things feel stuck and can lead to discomfort | Design should take into account what someone can see and how they might need to move. The placement of your content has a big effect on how people react physically. So, place objects comfortably in all dimensions and avoid anchoring content to people's view which makes things feel stuck and can lead to discomfort | ||
3. Dimensional | ===3. Dimensional=== | ||
This principle is about using dimension to take advantage of the space and push apps even further with immersion. It's about creating a new medium of expression that goes beyond the 2D interfaces we're used to on our devices. | This principle is about using dimension to take advantage of the space and push apps even further with immersion. It's about creating a new medium of expression that goes beyond the 2D interfaces we're used to on our devices. | ||
4. Immersive Experience | ===4. Immersive Experience=== | ||
Apple talks about the idea of immersion not just in the sense of creating experiences that surround you, but also in the sense of creating experiences where you feel like you're a part of it. | Apple talks about the idea of immersion not just in the sense of creating experiences that surround you, but also in the sense of creating experiences where you feel like you're a part of it. | ||
5. Authenticity | ===5. Authenticity=== | ||
The last principle talks about creating experiences that feel authentic to the platform. This means that apps and interactions should feel natural and intuitive, and behave in a way that feels consistent with how it would in the physical world. | The last principle talks about creating experiences that feel authentic to the platform. This means that apps and interactions should feel natural and intuitive, and behave in a way that feels consistent with how it would in the physical world. | ||
Line 33: | Line 33: | ||
More resources by Apple: | More resources by Apple: | ||
Principles of spatial design https://developer.apple.com/wwdc23/10072 | * Principles of spatial design https://developer.apple.com/wwdc23/10072 | ||
Design for spatial interfaces https://developer.apple.com/wwdc23/10076 | * Design for spatial interfaces https://developer.apple.com/wwdc23/10076 | ||
Design for spatial input https://developer.apple.com/wwdc23/10073 | * Design for spatial input https://developer.apple.com/wwdc23/10073 | ||
Kudos | Kudos @nathangitter, @lindadong | ||
@nathangitter, @lindadong |
Latest revision as of 14:55, 9 June 2023
This content is a tweet by Felix Lee.
Apple launched the groundbreaking Vision Pro and 3x Design Masterclass on designing for this new future frontier.
Designers, start learning.
5 Principles of spatial design that will change your design interface (genius strategy):
1. Familiarity and Intuitive Controls
Common elements like sidebars, tabs, and search fields help people find what they're looking for. On a spatial platform, people should be able to find their content just as reliably, using elements they recognize and know how to use.
2. Human-Centered
Space, Depth and Scale.
Design should take into account what someone can see and how they might need to move. The placement of your content has a big effect on how people react physically. So, place objects comfortably in all dimensions and avoid anchoring content to people's view which makes things feel stuck and can lead to discomfort
3. Dimensional
This principle is about using dimension to take advantage of the space and push apps even further with immersion. It's about creating a new medium of expression that goes beyond the 2D interfaces we're used to on our devices.
4. Immersive Experience
Apple talks about the idea of immersion not just in the sense of creating experiences that surround you, but also in the sense of creating experiences where you feel like you're a part of it.
5. Authenticity
The last principle talks about creating experiences that feel authentic to the platform. This means that apps and interactions should feel natural and intuitive, and behave in a way that feels consistent with how it would in the physical world.
More resources by Apple:
- Principles of spatial design https://developer.apple.com/wwdc23/10072
- Design for spatial interfaces https://developer.apple.com/wwdc23/10076
- Design for spatial input https://developer.apple.com/wwdc23/10073
Kudos @nathangitter, @lindadong