Difference between revisions of "Railroads"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category: History]] | [[Category: History]] | ||
* [https://en.wikipedia.org/wiki/Chicago_and_North_Western_Transportation_Company Chicago and North Western Transportation Company] (Wikipedia) | * [https://en.wikipedia.org/wiki/Chicago_and_North_Western_Transportation_Company Chicago and North Western Transportation Company] (Wikipedia) | ||
* [https://www.loc.gov/collections/railroad-maps-1828-to-1900/?fa=location%3Aminnesota&dates=1800-1899 Collection: Railroad Maps, 1828 to 1900] (Library of Congress) | |||
* [https://www.loc.gov/resource/g4141p.rr001290/ Railroad and post office map of Minnesota and Wisconsin.] (Library of Congress) | * [https://www.loc.gov/resource/g4141p.rr001290/ Railroad and post office map of Minnesota and Wisconsin.] (Library of Congress) | ||
[[Category: Pennsylvania]] | [[Category: Pennsylvania]] |
Revision as of 18:03, 4 August 2019
- Chicago and North Western Transportation Company (Wikipedia)
- Collection: Railroad Maps, 1828 to 1900 (Library of Congress)
- Railroad and post office map of Minnesota and Wisconsin. (Library of Congress)
Pennsylvania Railroads
Note differentiation between railroads in Pennsylvania and The Pennsylvania Railroad.
- Map of the Pennsylvania Railroad, 1918 (as compared to railroads in Pennsylvania)
- Pennsylvania Railroad (Wikipedia) (the system, not the state)
- Rail road map of Pennsylvania published by the Department of Internal Affairs of Pennsylvania, 1895. (Library of Congress)