Difference between revisions of "Assistive Technology that Benefits Everyone"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
* [https://blogs.microsoft.com/ai/microsoft-365-ai-tools/ AI tools by Microsoft to enhance writing] for people with [[Dyslexia]] | * [https://blogs.microsoft.com/ai/microsoft-365-ai-tools/ AI tools by Microsoft to enhance writing] for people with [[Dyslexia]] | ||
* [https://techcommunity.microsoft.com/t5/outlook-blog/play-my-emails-in-outlook-and-get-time-back-in-your-day/ba-p/930243 Cortana reads your email to you] for people with [[:Category:Vision issues |visual disabilities]] | * [https://techcommunity.microsoft.com/t5/outlook-blog/play-my-emails-in-outlook-and-get-time-back-in-your-day/ba-p/930243 Cortana reads your email to you] for people with [[:Category:Vision issues |visual disabilities]] | ||
* [https://www.3playmedia.com/2020/01/17/who-uses-closed-captions-not-just-the-deaf-or-hard-of-hearing/ Who Uses Closed Captions? Not Just the Deaf or Hard of Hearing] by [[Samantha Sauld]] on [[3Play Media]] | |||
* Telephone | * Telephone | ||
* Typewriter | * Typewriter | ||
[[Category:Accessibility]] | [[Category:Accessibility]] |
Revision as of 17:16, 12 July 2020
Curb cuts – those slopes down at the corner that let you roll your suitcase on and off the street cleanly – weren’t invented for your suitcase. They were invented for people in wheelchairs.
They’re an example of technology that was built for people with disabilities, but benefit everyone.
Here are some more:
- AI tools by Microsoft to enhance writing for people with Dyslexia
- Cortana reads your email to you for people with visual disabilities
- Who Uses Closed Captions? Not Just the Deaf or Hard of Hearing by Samantha Sauld on 3Play Media
- Telephone
- Typewriter