Difference between revisions of "Category:Science"
Jump to navigation
Jump to search
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Main]] | [[Category: Main]] | ||
[[Category: Pennsylvania]] | [[Category: Pennsylvania]] | ||
[[Category: New Jersey]] | |||
[[Category: Virginia]] | [[Category: Virginia]] | ||
''Check [[:Category:Glossary]] for links to topic-specific dictionaries.'' | ''Check [[:Category:Glossary]] for links to topic-specific dictionaries.'' | ||
Line 12: | Line 13: | ||
[[:Category: Astronomy]] | [[:Category: Astronomy]] | ||
==Biology== | ==Biology== | ||
=== | * [https://www.famousscientists.org/top-biologists/ Top Biologists] | ||
===Botany=== | |||
* [[Trees]] | |||
* [https://en.wikipedia.org/wiki/Root Root](Wikipedia) | |||
* [https://en.wikipedia.org/wiki/Timeline_of_plant_evolution Timeline of Plant Evolution] (Wikipedia) | |||
* [https://www.dcnr.pa.gov/Conservation/WildPlants/InvasivePlants/InvasivePlantFactSheets/Pages/default.aspx?fbclid=IwAR1SC1yJEQbM1GqFASQRoXyCwz6VZ98g3nXh4ACLDCpyPAHqTizkJhSzLS4 Invasive Plant Fact Sheets] by the [[Pennsylvania Department of Conservation & Natural Resources]] | |||
* [https://wapo.st/3tMVpZs How plants communicate with each other when in danger] by [[Kasha Patel]] at [[The Washington Post]] | |||
* [https://www.epicgardening.com/aloe-vera-size/ How big can aloe vera plants get?] | |||
====Vegetable gardening==== | |||
* [https://www.eagleridgeseeds.com Eagle Ridge Seeds] | |||
====Carnivorous plants==== | |||
* [https://www.wired.com/story/nightmare-houseplant-obsession-nepenthes/ When a Houseplant Obsession Becomes a Nightmare] by [[Brian Howey]] on [[Wired]] | |||
===Bugs=== | |||
* [https://extension.psu.edu/how-to-build-a-new-type-of-spotted-lanternfly-trap-called-a-circle-trap How to Build a New Style Spotted Lanternfly Circle Trap] by [[Penn State Extension]] | |||
===Mycology=== | |||
* [https://en.wikipedia.org/wiki/Mycorrhiza Mycorrhiza] on [[Wikipedia]] <q>A mycorrhiza (from Greek μύκης mýkēs, "fungus", and ῥίζα rhiza, "root"; pl. mycorrhizae, mycorrhiza or mycorrhizas) is a symbiotic association between a fungus and a plant.</q> | |||
* [https://blogs.scientificamerican.com/artful-amoeba/soil-dwelling-fungus-rode-joplin-tornado-to-unexpected-human-home/ Soil-Dwelling Fungus Rode Joplin Tornado to Unexpected Human Home] by [[Jennifer Frazer]] on [[Scientific American]] | |||
===Zoology=== | |||
* [[:Category: Birds]] | |||
* [[:Category: Cephalopods]] | |||
* [[:Category: Sharks]] | |||
* [[:Category: Mammals]] | * [[:Category: Mammals]] | ||
* [[:Category: Reptiles]] | * [[:Category: Reptiles]] | ||
* [[:Category: Invertebrates]] | * [[:Category: Invertebrates]] | ||
* [https://www.wired.com/story/the-laser-battle-against-blood-sucking-parasites-of-the-deep/ The Laser Battle Against Blood-Sucking Parasites of the Deep] on [[Wired]] | |||
====Humans==== | ====Humans==== | ||
* [[:Category: Aging]] | * [[:Category: Aging]] | ||
* [[:Category: Behavior]] | * [[:Category: Behavior]] | ||
* [[:Category: Medicine]] | * [[:Category: Medicine]] | ||
* [https://www.nih.gov/news-events/nih-research-matters/first-complete-sequence-human-genome First Complete Sequence of a Human Genome] at the [[National Institutes of Health (NIH)]] | |||
* [ | |||
==Computer Science and Software Engineering== | ==Computer Science and Software Engineering== | ||
Line 29: | Line 50: | ||
* [http://worldpopulationreview.com/states/pennsylvania-population/ Population of Pennsylvania] | * [http://worldpopulationreview.com/states/pennsylvania-population/ Population of Pennsylvania] | ||
==Earth Science== | ==Earth Science== | ||
* [https://www.noaa.gov National Oceanic and Atmospheric Administration (NOAA)] | |||
* [https://en.wikipedia.org/wiki/Atmosphere_of_Earth The Atmosphere of the Earth] on Wikipedia | * [https://en.wikipedia.org/wiki/Atmosphere_of_Earth The Atmosphere of the Earth] on Wikipedia | ||
* [[:Category:Climate Change]] | |||
* [[:Category:Weather]] | |||
===Air Quality=== | |||
* [https://www.nytimes.com/wirecutter/reviews/best-air-purifier/ The 8 Best Air Purifiers of 2023] by [[Tim Heffernan]] at [[Wirecutter]]. This story not only reviews a whole bunch of good and bad air purifiers, it also gives an explanation of how HEPA filters work, and a very detailed look at how they ran the tests. | |||
==Engineering== | ==Engineering== | ||
===Structural Engineering=== | ===Structural Engineering=== | ||
Line 40: | Line 67: | ||
===Earthquakes=== | ===Earthquakes=== | ||
* [http://freepages.rootsweb.com/~florian/school-alumni/rockdoctor/earth/pa-earthquakes-chart-dates.htm Chart of earthquakes occurring in or affecting Pennsylvania] | * [http://freepages.rootsweb.com/~florian/school-alumni/rockdoctor/earth/pa-earthquakes-chart-dates.htm Chart of earthquakes occurring in or affecting Pennsylvania] | ||
* [https://earthquake.usgs.gov/earthquakes/map/#%7B%22autoUpdate%22%3A%5B%22autoUpdate%22%5D%2C%22basemap%22%3A%22grayscale%22%2C%22feed%22%3A%227day_m45%22%2C%22listFormat%22%3A%22default%22%2C%22mapposition%22%3A%5B%5B-89.3217703191351%2C252.42187499999997%5D%2C%5B89.3300423980497%2C882.421875%5D%5D%2C%22overlays%22%3A%5B%22plates%22%2C%22faults%22%2C%22ushazard%22%5D%2C%22restrictListToMap%22%3A%5B%22restrictListToMap%22%5D%2C%22search%22%3Anull%2C%22sort%22%3A%22newest%22%2C%22timezone%22%3A%22local%22%2C%22viewModes%22%3A%5B%22map%22%2C%22list%22%5D%2C%22event%22%3Anull%7D Latest Earthquakes] by the USGS (map) | |||
* Seismographs: | |||
** [https://www.ldeo.columbia.edu/cgi-bin/LCSN/WebSeis/24hr_heli.pl Columbia University] | |||
====Cascadia Subduction Zone==== | |||
* [https://hakaimagazine.com/features/great-quake-and-great-drowning/ the Great Quake and the Great Drowning] tells the story of Native Americans telling the story of the last major Cascadia Subduction Zone quake (and probably ones even older than that). | |||
===Impact Craters=== | ===Impact Craters=== | ||
* [https://en.m.wikipedia.org/wiki/Chesapeake_Bay_impact_crater The Chesapeake Bay impact crater] and the related [https://en.m.wikipedia.org/wiki/Chesapeake_Bay_impact_crater#/media/File%3AChesapeake_Crater_boundaries_map.png boundary image] | * [https://en.m.wikipedia.org/wiki/Chesapeake_Bay_impact_crater The Chesapeake Bay impact crater] and the related [https://en.m.wikipedia.org/wiki/Chesapeake_Bay_impact_crater#/media/File%3AChesapeake_Crater_boundaries_map.png boundary image] | ||
Line 57: | Line 90: | ||
* [https://www.dmme.virginia.gov/webmaps/DGMR/ Virginia mineral interactive map] - from the Department of Mines, Minerals, and Energy. | * [https://www.dmme.virginia.gov/webmaps/DGMR/ Virginia mineral interactive map] - from the Department of Mines, Minerals, and Energy. | ||
* [https://www.dmme.virginia.gov/DGMR/Rockgarden.shtml Virginia Minerals Rock Garden] - from the Department of Mines, Minerals, and Energy. | * [https://www.dmme.virginia.gov/DGMR/Rockgarden.shtml Virginia Minerals Rock Garden] - from the Department of Mines, Minerals, and Energy. | ||
===Volcanos=== | |||
* [https://www.britannica.com/science/volcano/Six-types-of-eruptions Six types of eruptions] on Encyclopedia Britannica. | |||
* [https://www.newshub.co.nz/home/world/2020/04/massive-eruption-at-indonesian-volcano-krakatoa-report.html Eruption at Indonesian volcano Krakatoa] 11 April 2020. | |||
* [https://magma.esdm.go.id Reliable webcams of Indonesian volcanos] | |||
* [https://www.bbc.com/news/science-environment-51681760 Anak Krakatau: Lightning frenzy points to scale of volcanic plume] from February 2020. | |||
==Linguistics== | ==Linguistics== | ||
Line 62: | Line 100: | ||
* [[:Category:Grammar]] | * [[:Category:Grammar]] | ||
* [https://www.bbc.co.uk/programmes/p01slnp5 A tour of the British isles in accents] | * [https://www.bbc.co.uk/programmes/p01slnp5 A tour of the British isles in accents] | ||
* [https://time.com/5688255/you-guys/ The surprising origin of the term 'you guys'] by Allan Metcalf at Time | |||
==Meta studies of science== | |||
(science of studying science practice) | |||
* [https://theness.com/neurologicablog/index.php/registering-studies-reduces-positive-outcomes/ Registering Studies Reduces Positive Outcomes] by [[Steven Novella]] on [[NeuroLogica Blog]]. In other words, registering with the scientific community that you're going to run a study reduces positive outcomes because you're not as likely to pitch the results into a drawer if they don't come out the way you expected. | |||
==Metallurgy== | ==Metallurgy== | ||
* [https://www.engineeringtoolbox.com/melting-temperature-metals-d_860.html Metals - Melting Temperatures] | * [https://www.engineeringtoolbox.com/melting-temperature-metals-d_860.html Metals - Melting Temperatures] | ||
<youtube>https://www.youtube.com/watch?v=xQjGSecJyR4</youtube> | |||
Copper can kill superbugs | |||
==Physics== | ==Physics== | ||
===Conservation of Momentum=== | |||
[[File:Conservation_of_momentum.mp4]] | |||
===Thermodynamics=== | ===Thermodynamics=== | ||
* [https://en.wikipedia.org/wiki/Phlogiston_theory Phlogiston theory] | * [https://en.wikipedia.org/wiki/Phlogiston_theory Phlogiston theory] | ||
===Speed of Light=== | |||
<youtube>https://www.youtube.com/watch?v=9eyFDBPk4Yw</youtube> | |||
[[Grace Hopper]] explains how long a nanosecond of information traveling at the speed of light is. |
Latest revision as of 14:08, 15 October 2024
Check Category:Glossary for links to topic-specific dictionaries.
Agriculture and Field Dressing and such
Look, the moose hide article kind of broke the taxonomy.
- Average size and number of farms in 1900
- Killing, Plucking, Eviscerating, & Cutting Up Your Chicken - Graphic! NOT KIDDING ABOUT THE GRAPHIC, FOLKS
- Moose Hide Tanning
Astronomy
Biology
Botany
- Trees
- Root(Wikipedia)
- Timeline of Plant Evolution (Wikipedia)
- Invasive Plant Fact Sheets by the Pennsylvania Department of Conservation & Natural Resources
- How plants communicate with each other when in danger by Kasha Patel at The Washington Post
- How big can aloe vera plants get?
Vegetable gardening
Carnivorous plants
Bugs
Mycology
- Mycorrhiza on Wikipedia
A mycorrhiza (from Greek μύκης mýkēs, "fungus", and ῥίζα rhiza, "root"; pl. mycorrhizae, mycorrhiza or mycorrhizas) is a symbiotic association between a fungus and a plant.
- Soil-Dwelling Fungus Rode Joplin Tornado to Unexpected Human Home by Jennifer Frazer on Scientific American
Zoology
- Category: Birds
- Category: Cephalopods
- Category: Sharks
- Category: Mammals
- Category: Reptiles
- Category: Invertebrates
- The Laser Battle Against Blood-Sucking Parasites of the Deep on Wired
Humans
- Category: Aging
- Category: Behavior
- Category: Medicine
- First Complete Sequence of a Human Genome at the National Institutes of Health (NIH)
Computer Science and Software Engineering
Demography
Earth Science
- National Oceanic and Atmospheric Administration (NOAA)
- The Atmosphere of the Earth on Wikipedia
- Category:Climate Change
- Category:Weather
Air Quality
- The 8 Best Air Purifiers of 2023 by Tim Heffernan at Wirecutter. This story not only reviews a whole bunch of good and bad air purifiers, it also gives an explanation of how HEPA filters work, and a very detailed look at how they ran the tests.
Engineering
Structural Engineering
Geology
Caves and Caving
Earthquakes
- Chart of earthquakes occurring in or affecting Pennsylvania
- Latest Earthquakes by the USGS (map)
- Seismographs:
Cascadia Subduction Zone
- the Great Quake and the Great Drowning tells the story of Native Americans telling the story of the last major Cascadia Subduction Zone quake (and probably ones even older than that).
Impact Craters
- The Chesapeake Bay impact crater and the related boundary image
- Impact Craters Google Image Search
- Understanding the Impact Cratering Process: a Simple Approach
Rocks
- Bluestone
- Breccia: a rock composed of broken fragments of minerals or rock cemented together by a fine-grained matrix[1] that can be similar to or different from the composition of the fragments. May be formed by an impact.
- Granite: a common type of felsic intrusive igneous rock that is granular and phaneritic in texture. Used for countertops, among other things. Popular in Minecraft.
Pennsylvania
- Geologic Publications and Data
- Pennsylvania Bluestone image search on Google
- Ringing Rocks of Montgomery County, Pennsylvania (PDF)
- Rocks and Minerals of Pennsylvania (PDF)
Virginia
- Virginia Minerals (PDF)
- Virginia mineral interactive map - from the Department of Mines, Minerals, and Energy.
- Virginia Minerals Rock Garden - from the Department of Mines, Minerals, and Energy.
Volcanos
- Six types of eruptions on Encyclopedia Britannica.
- Eruption at Indonesian volcano Krakatoa 11 April 2020.
- Reliable webcams of Indonesian volcanos
- Anak Krakatau: Lightning frenzy points to scale of volcanic plume from February 2020.
Linguistics
- Linguistics on Wikipedia
- Category:Grammar
- A tour of the British isles in accents
- The surprising origin of the term 'you guys' by Allan Metcalf at Time
Meta studies of science
(science of studying science practice)
- Registering Studies Reduces Positive Outcomes by Steven Novella on NeuroLogica Blog. In other words, registering with the scientific community that you're going to run a study reduces positive outcomes because you're not as likely to pitch the results into a drawer if they don't come out the way you expected.
Metallurgy
Copper can kill superbugs
Physics
Conservation of Momentum
Thermodynamics
Speed of Light
Grace Hopper explains how long a nanosecond of information traveling at the speed of light is.
Subcategories
This category has the following 11 subcategories, out of 11 total.
Pages in category "Science"
The following 3 pages are in this category, out of 3 total.
Media in category "Science"
The following 2 files are in this category, out of 2 total.
- Albert-einstein-research.jpeg 635 × 722; 99 KB
- Conservation of momentum.mp4 11 s, 728x408; 720 KB