Difference between revisions of "COVID-19 History and Resources"
Jump to navigation
Jump to search
(→Stats) |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is my collection of COVID-19 resources, because shit, sometimes history is happening right the fuck now. | This is my collection of COVID-19 resources, because shit, sometimes history is happening right the fuck now. | ||
Line 9: | Line 8: | ||
I'm not commenting on which ones are the most reliable because frankly I don't know. | I'm not commenting on which ones are the most reliable because frankly I don't know. | ||
* [https://covidtracking.com The COVID Tracking Project] | |||
* [https://www.worldometers.info/coronavirus/ WorldOMeter coronavirus cases] | * [https://www.worldometers.info/coronavirus/ WorldOMeter coronavirus cases] | ||
* [https://www.washingtonpost.com/graphics/2020/national/coronavirus-us-cases-deaths/ US Coronavirus cases]on [[The Washington Post]] | * [https://www.washingtonpost.com/graphics/2020/national/coronavirus-us-cases-deaths/ US Coronavirus cases]on [[The Washington Post]] | ||
* [https://www.health.pa.gov/topics/disease/coronavirus/Pages/Coronavirus.aspx Coronavirus information for Pennsylvania] | * [https://www.health.pa.gov/topics/disease/coronavirus/Pages/Coronavirus.aspx Coronavirus information for Pennsylvania] | ||
* [https://www.nytimes.com/interactive/2020/world/coronavirus-maps.html Coronavirus Map: Tracking the Global Outbreak] on [[The New York Times]] | * [https://www.nytimes.com/interactive/2020/world/coronavirus-maps.html Coronavirus Map: Tracking the Global Outbreak] on [[The New York Times]] | ||
* [https://rt.live Rt COVID-19] | |||
==The Science== | ==The Science== | ||
Line 34: | Line 35: | ||
===Other research=== | ===Other research=== | ||
*[https://www.theatlantic.com/technology/archive/2020/04/us-coronavirus-outbreak-out-control-test-positivity-rate/610132/ A New Statistic Reveals Why America’s COVID-19 Numbers Are Flat] by [[Robinson Meyer]] and [[Alexis C. Madrigal]] at [[The Atlantic]] on 16 April 2020 | * [https://www.theatlantic.com/technology/archive/2020/04/us-coronavirus-outbreak-out-control-test-positivity-rate/610132/ A New Statistic Reveals Why America’s COVID-19 Numbers Are Flat] by [[Robinson Meyer]] and [[Alexis C. Madrigal]] at [[The Atlantic]] on 16 April 2020 | ||
* [https://www.reuters.com/article/us-health-coronavirus-usa-military-sympt/coronavirus-clue-most-cases-aboard-us-aircraft-carrier-are-symptom-free-idUSKCN21Y2GB Coronavirus clue? Most cases aboard U.S. aircraft carrier are symptom-free] by [[Phil Stewart]] and [[Idrees Ali]] on [[Reuters]] on 16 April 2020 | * [https://www.reuters.com/article/us-health-coronavirus-usa-military-sympt/coronavirus-clue-most-cases-aboard-us-aircraft-carrier-are-symptom-free-idUSKCN21Y2GB Coronavirus clue? Most cases aboard U.S. aircraft carrier are symptom-free] by [[Phil Stewart]] and [[Idrees Ali]] on [[Reuters]] on 16 April 2020 | ||
* [https://www.washingtonpost.com/lifestyle/wellness/nightmares-bad-dreams-coronavirus-why-how/2020/05/16/dbd21db0-96d8-11ea-9f5e-56d8239bf9ad_story.html Having coronavirus nightmares? Here's what you can do about those bad dreams] by [[Galadriel Watson]] on [[The Washington Post]] 18 May 2020 | * [https://www.washingtonpost.com/lifestyle/wellness/nightmares-bad-dreams-coronavirus-why-how/2020/05/16/dbd21db0-96d8-11ea-9f5e-56d8239bf9ad_story.html Having coronavirus nightmares? Here's what you can do about those bad dreams] by [[Galadriel Watson]] on [[The Washington Post]] 18 May 2020 | ||
* [https://www.reuters.com/article/us-health-coronavirus-effects/scientists-just-beginning-to-understand-the-many-health-problems-caused-by-covid-19-idUSKBN23X1BZ Scientists just beginning to understand the many health problems caused by COVID-19] by [[Julie Steenhuysen]] on [[Reuters]] on 26 June 2020 | |||
* [https://www.washingtonpost.com/science/2020/06/29/coronavirus-mutation-science/?arc404=true This coronavirus mutation has taken over the world. Scientists are trying to understand why.] by [[Sarah Kaplan]] and [[Joel Achenbach]] on [[The Washington Post]] 29 June 2020 | |||
* [https://www.nytimes.com/2021/04/08/health/coronavirus-mrna-kariko.html?unlocked_article_code=zo65LsHKlGbBfyGH7sSr23RMF6z8aUpw57CuBn8S_zoUHmmjvrS2SF__c07I07T-rIvvr7mU7dmQlZ-7mALn86f_yA8sy10wp61RkgGmpYIDJa-PW-Ih4UjD7ixDlDOa-fkWNTk7RcVO7fZWOtBzzVcFi9K6ACuBpcfMaz9HB_KxQmolPtr_Y6vd6-A9euYamVyiXAAOyk7Aim0GW1frdF7fqI8ePWu_xWaAcrj605gPXKRR-2P7DYmugYVEloje0zeMRfE-oI4w2waOkA_IrD_msszyTTDaP9bfLIogqqr0XEfzBFV4JGhxKnqqTMAf3LGNppbMTaEajElN9Km7mw&smid=nytcore-android-share Kati Kariko Helped Shield the World From the Coronavirus] by [[Gina Kolata]] on [[The New York Times]] | |||
* [https://www.cdc.gov/covid/hcp/clinical-care/underlying-conditions.html Underlying Conditions and the Higher Risk for Severe COVID-19]by the [[Centers for Disease Control (CDC)]] | |||
* [https://www.cff.org/managing-cf/cf-and-coronavirus-covid-19 CF and Coronavirus (COVID-19)] by the [[Cystic Fibrosis Foundation]] | |||
===Mortality Data=== | |||
* [https://coronavirus.jhu.edu/data/mortality Mortality Analyses] by [[Johns Hopkins]] | |||
==What it's like to be a medical professional right now== | ==What it's like to be a medical professional right now== | ||
Line 46: | Line 54: | ||
===Precautions=== | ===Precautions=== | ||
* [https://6abc.com/pennsylvania-schools-closed-major-disaster-fema-covid-19-pa/6105247/?fbclid=IwAR2YypU1FWwpFAJpqyLChXhWsiyPmilo8a1ddvMuEoEpjUXgcck-SfAzMgA Employees, customers to be required to wear masks inside essential Pennsylvania businesses, Wolf administration orders] by [[6abc Action News Philadelphia]] 16 April 2020 | * [https://6abc.com/pennsylvania-schools-closed-major-disaster-fema-covid-19-pa/6105247/?fbclid=IwAR2YypU1FWwpFAJpqyLChXhWsiyPmilo8a1ddvMuEoEpjUXgcck-SfAzMgA Employees, customers to be required to wear masks inside essential Pennsylvania businesses, Wolf administration orders] by [[6abc Action News Philadelphia]] 16 April 2020 | ||
===Video=== | ===Video=== | ||
Watch Philadelphia aerial drone footage of COVID-19 quarantine shelter in place, no people/traffic | Watch Philadelphia aerial drone footage of COVID-19 quarantine shelter in place, no people/traffic | ||
<youtube>https://youtu.be/dixVghuVC6k</youtube> | <youtube>https://youtu.be/dixVghuVC6k</youtube> | ||
==Masks== | |||
* [https://www.ucsf.edu/news/2020/06/417906/still-confused-about-masks-heres-science-behind-how-face-masks-prevent Still Confused About Masks? Here’s the Science Behind How Face Masks Prevent Coronavirus] by [[Nina Bai]] at the [[University of California San Francisco]] | |||
==What's still open during the quarantine== | ==What's still open during the quarantine== | ||
Line 65: | Line 74: | ||
Beer distributors are still open for beer, soda, ice, etc. in bulk or smaller. | Beer distributors are still open for beer, soda, ice, etc. in bulk or smaller. | ||
* [https://parktownebeverage.com/index.html Park Towne Beverage] is my local. | * [https://parktownebeverage.com/index.html Park Towne Beverage] is my local. | ||
===Holidays=== | |||
* [https://www.vice.com/en/article/5dpm9d/make-socially-distanced-holidays-fun-and-special How to Make Socially Distanced Holidays Actually Feel Special] | |||
==What comes next== | ==What comes next== | ||
Line 71: | Line 84: | ||
===Hydroxychloroquine and COVID-19=== | ===Hydroxychloroquine and COVID-19=== | ||
<youtube>https://youtu.be/va6j4JITJoE</youtube> | <youtube>https://youtu.be/va6j4JITJoE</youtube> | ||
===Vaccines and COVID-19=== | |||
* [https://www.propublica.org/article/how-and-when-can-the-coronavirus-vaccine-become-a-reality?fbclid=IwAR32MvganW9Sfrgragr0gWUb8cYTUzkolHzCdTKGXPIOguTu7BKwoKfDx40 How and when can the coronavirus vaccine become a reality?] by [[Caroline Chen]] at [[ProPublica]] | |||
===Technology's role=== | ===Technology's role=== | ||
Line 77: | Line 93: | ||
* [https://www.theverge.com/interface/2020/4/10/21215267/covid-19-contact-tracing-apps-bluetooth-coronavirus-flaws-public-health Why Bluetooth apps are bad at discovering new cases of COVID-19] by [[Casey Newton]] at [[The Verge]] | * [https://www.theverge.com/interface/2020/4/10/21215267/covid-19-contact-tracing-apps-bluetooth-coronavirus-flaws-public-health Why Bluetooth apps are bad at discovering new cases of COVID-19] by [[Casey Newton]] at [[The Verge]] | ||
* [https://www.vox.com/recode/2020/4/10/21216675/apple-google-covid-coronavirus-contact-tracing-app Apple and Google want to turn your phone into a Covid-tracking machine] by [[Adam Clark Estes]] and [[Shirin Ghaffary]] at [[recode]] on April 10, 2020 | * [https://www.vox.com/recode/2020/4/10/21216675/apple-google-covid-coronavirus-contact-tracing-app Apple and Google want to turn your phone into a Covid-tracking machine] by [[Adam Clark Estes]] and [[Shirin Ghaffary]] at [[recode]] on April 10, 2020 | ||
==Testing and treatment (2024)== | |||
* [https://www.cdc.gov/covid/testing/index.html Testing for COVID-19] by the [[Centers for Disease Control (CDC)]] | |||
* [https://theconversation.com/15-things-not-to-do-when-using-a-rapid-antigen-test-from-storing-in-the-freezer-to-sampling-snot-176364 15 things not to do when using a rapid antigen test, from storing in the freezer to sampling snot] by [[The Conversation]] | |||
==Long COVID== | |||
* [https://www.iflscience.com/long-covid-fatigue-may-be-down-to-a-protein-that-we-could-target-with-drugs-75306 Long COVID Fatigue May Be Down To A Protein That We Could Target With Drugs] by [[IFL Science]] on August 22, 2024 | |||
* [https://longcovidjustice.org/long-covid-essentials/ Long Covid Essentials] provides access to other lists for how to deal. | |||
* [https://rthm.com/articles/youve-got-covid/ You’ve Got COVID! Minimize Your Symptoms and Reduce Your Long COVID Risk] | |||
==Real Estate== | |||
* [https://www.the-sentinel-intelligence.com/p/heres-why-they-want-you-back-at-the-office-so-bad The Elite's War on Remote Work Has Nothing to Do with Productivity] | |||
[[Category:Medicine]] | |||
[[Category:Pennsylvania]] | |||
[[Category:Philadelphia]] |
Latest revision as of 09:03, 22 October 2024
This is my collection of COVID-19 resources, because shit, sometimes history is happening right the fuck now.
Some of this will probably disappear or become less useful as the internet ROTs but until then I've got a log.
(I've also got a journal, but it's on paper, so y'all are going to have to live without that.)
Stats
I'm not commenting on which ones are the most reliable because frankly I don't know.
- The COVID Tracking Project
- WorldOMeter coronavirus cases
- US Coronavirus caseson The Washington Post
- Coronavirus information for Pennsylvania
- Coronavirus Map: Tracking the Global Outbreak on The New York Times
- Rt COVID-19
The Science
What is exponential growth?
Simulations of various scenarios surrounding the population and spread of the disease
- COVID CRUSH allows you to run similar simulations yourself
Is this COVID-19 or just allergies?
How the test works (in the US...)
Other research
- A New Statistic Reveals Why America’s COVID-19 Numbers Are Flat by Robinson Meyer and Alexis C. Madrigal at The Atlantic on 16 April 2020
- Coronavirus clue? Most cases aboard U.S. aircraft carrier are symptom-free by Phil Stewart and Idrees Ali on Reuters on 16 April 2020
- Having coronavirus nightmares? Here's what you can do about those bad dreams by Galadriel Watson on The Washington Post 18 May 2020
- Scientists just beginning to understand the many health problems caused by COVID-19 by Julie Steenhuysen on Reuters on 26 June 2020
- This coronavirus mutation has taken over the world. Scientists are trying to understand why. by Sarah Kaplan and Joel Achenbach on The Washington Post 29 June 2020
- Kati Kariko Helped Shield the World From the Coronavirus by Gina Kolata on The New York Times
- Underlying Conditions and the Higher Risk for Severe COVID-19by the Centers for Disease Control (CDC)
- CF and Coronavirus (COVID-19) by the Cystic Fibrosis Foundation
Mortality Data
What it's like to be a medical professional right now
- So what's really going on here in NYC? by Dr. Craig Spencer on Twitter talks about how the NYC emergency rooms (ERs) are handling cases and deciding who gets what and how.
Social Distancing
What it is, why it works....
- The Case for Social Distancing: Lessons from Cystic Fibrosis by Dr. Peter Gilligan on American Society for Microbiology explains how the CF community has been using social distancing to prevent the spread of Burkholderia Cepacia since the early 1980s and how it's saved lives.
Precautions
- Employees, customers to be required to wear masks inside essential Pennsylvania businesses, Wolf administration orders by 6abc Action News Philadelphia 16 April 2020
Video
Watch Philadelphia aerial drone footage of COVID-19 quarantine shelter in place, no people/traffic
Masks
- Still Confused About Masks? Here’s the Science Behind How Face Masks Prevent Coronavirus by Nina Bai at the University of California San Francisco
What's still open during the quarantine
Food
- Meat processing plants are closing due to covid-19 outbreaks. Beef shortfalls may follow. by Laura Reiley on The Washington Post 16 April 2020
Where to order wholesale food, Philadelphia edition
Food distributors now sell restaurant-quality meat and produce directly to consumers by Michael Klein on The Philadelphia Inquirer
Beverages
Beer distributors are still open for beer, soda, ice, etc. in bulk or smaller.
- Park Towne Beverage is my local.
Holidays
What comes next
- I’ve read the plans to reopen the economy. They’re scary. by Ezra Klein at Vox on April 10, 2020
Hydroxychloroquine and COVID-19
Vaccines and COVID-19
Technology's role
- The Technology That Could Free America From Quarantine by Derek Thompson at The Atlantic on April 7, 2020
- There's no consensus on technology's role in the COVID-19 response by Casey Newton at The Verge on April 9, 2020
- Why Bluetooth apps are bad at discovering new cases of COVID-19 by Casey Newton at The Verge
- Apple and Google want to turn your phone into a Covid-tracking machine by Adam Clark Estes and Shirin Ghaffary at recode on April 10, 2020
Testing and treatment (2024)
- Testing for COVID-19 by the Centers for Disease Control (CDC)
- 15 things not to do when using a rapid antigen test, from storing in the freezer to sampling snot by The Conversation
Long COVID
- Long COVID Fatigue May Be Down To A Protein That We Could Target With Drugs by IFL Science on August 22, 2024
- Long Covid Essentials provides access to other lists for how to deal.
- You’ve Got COVID! Minimize Your Symptoms and Reduce Your Long COVID Risk